Ardataplus.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
500.0MB ₦140 ₦132 ₦132 ₦132 30days
500.0MB ₦150 ₦150 ₦150 ₦150 30 DAYS
1.0GB ₦260 ₦260 ₦260 ₦210 30-DAYS
1.0GB ₦263 ₦260 ₦253 ₦260 30 DAYS
1.0GB ₦295 ₦295 ₦295 ₦295 30 days (CG)
2.0GB ₦520 ₦520 ₦520 ₦440 30-DAYS
2.0GB ₦526 ₦526 ₦506 ₦520 30 DAYS
2.0GB ₦590 ₦590 ₦590 ₦590 30 days (CG)
3.0GB ₦780 ₦780 ₦759 ₦780 30 DAYS
3.0GB ₦780 ₦780 ₦780 ₦660 30-DAYS
3.0GB ₦885 ₦885 ₦885 ₦885 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1050 30-DAYS
5.0GB ₦1315 ₦1300 ₦1265 ₦1300 30 DAYS
5.0GB ₦1475 ₦1475 ₦1475 ₦1475 30 days
10.0GB ₦2630 ₦2630 ₦2530 ₦2630 30 DAYS
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 30-DAYS
20.0GB ₦5900 ₦5900 ₦5900 ₦5900 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦145 30 DAYS
1.0GB ₦275 ₦275 ₦275 ₦275 30 DAYS
2.0GB ₦550 ₦550 ₦550 ₦550 30 DAYS
3.0GB ₦825 ₦825 ₦825 ₦825 30 DAYS
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 DAYS
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦70 ₦70 ₦70 14 days
300.0MB ₦120 ₦120 ₦120 ₦120 14 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
1.0GB ₦280 ₦275 ₦275 ₦275 30 days
2.0GB ₦560 ₦550 ₦550 ₦550 30 days
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 30 days
10.0GB ₦2800 ₦2750 ₦2750 ₦2750 30 DAYS
15.0GB ₦4200 ₦4175 ₦4175 ₦4175 30 DAYS
20.0GB ₦5600 ₦5500 ₦5500 ₦5500 30 DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 30 DAYS
1.0GB ₦220 ₦220 ₦220 ₦220 30 DAYS
2.0GB ₦440 ₦440 ₦440 ₦440 30 days
3.0GB ₦660 ₦660 ₦660 ₦660 30 DAYS
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 DAYS
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 DAYS
20.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 DAYS